Fee Schedule
Effective June 01, 2024
Our pricing is simple and all-inclusive
Refinance Fee Residential: $675.00 plus tax + $150 mobile signing if requested
Refinance Fee Commercial: $1,050.00 plus tax + $150 mobile signing if requested
2nd Mortgage Fee: $350.00 plus tax
Stand Alone 2nd: $400.00 plus tax
Purchase Sales Price | Half Fee | Half Fee with Tax | Full Fee |
$0 – $300,000 | $1350.00 | $1489.73 | $2700.00 |
$300,001 – $400,000 | $1400.00 | $1544.90 | $2800.00 |
$400,001 – $500,000 | $1450.00 | $1600.08 | $2900.00 |
$500,001 – $750,000 | $1550.00 | $1710.43 | $3100.00 |
$750,001 – $1,000,000 | $1650.00 | $1820.78 | $3300.00 |
$1,000,001 – $1,500,000 | $1850.00 | $2041.48 | $3700.00 |
$1,500,001 – $2,000,000 | $2050.00 | $2262.18 | $4100.00 |
$2,000,001 – $2,500,000 | $2300.00 | $2538.05 | $4600.00 |
$2,500,001 – $3,000,000 | $2550.00 | $2813.93 | $5100.00 |
The fees represent the customary range for escrow services. Fees may be amended to reflect the complexity of the closing and to compensate for time extended to clear title liens, judgments or encumbrances that adversely affect the property as disclosed in the preliminary title commitment.
All fees are charged 10.35% sales tax.
All of the below services are included in our fee for purchases:
– Wire Fee
– Courier Fee
– Post Closing Printed Documents Fee
Other Fees
Builder Fee | $150 to 500 plus tax |
Same Day Signing Funding Fee | $100.00 includes tax |
Mobile Notary Fees | $150 to $250 |
Exchange Fee | $75.00 includes tax |
Quit Claim Deeds / Power Attorney Preparation Fee | $100.00 includes tax |
Reconveyance Tracking Fee | $175.00 includes tax |
– Additional Overnight/Courier fees charged if needed