Fee Schedule
Effective January 01, 2026 (sales tax update)
Our pricing is simple and all-inclusive
Refinance Fee Residential: $675.00 plus tax + $150.00 – $250.00 mobile signing if requested
Refinance Fee Commercial: $1,050.00 plus tax + $150.00 – $250.00 mobile signing if requested
2nd Mortgage Fee: $350.00 plus tax
Stand Alone 2nd: $400.00 plus tax
| Purchase Sales Price | Half Fee | Half Fee with Tax | Full Fee |
| $0 – $300,000 | $1350.00 | $1492.43 | $2700.00 |
| $300,001 – $400,000 | $1400.00 | $1547.70 | $2800.00 |
| $400,001 – $500,000 | $1450.00 | $1602.98 | $2900.00 |
| $500,001 – $750,000 | $1550.00 | $1713.53 | $3100.00 |
| $750,001 – $1,000,000 | $1700.00 | $1879.35 | $3400.00 |
| $1,000,001 – $1,500,000 | $1900.00 | $2100.45 | $3800.00 |
| $1,500,001 – $2,000,000 | $2100.00 | $2321.55 | $4200.00 |
| $2,000,001 – $2,500,000 | $2350.00 | $2597.93 | $4700.00 |
| $2,500,001 – $3,000,000 | $2600.00 | $2874.30 | $5200.00 |
| $3,000,001 – $3,500,000 | $2850.00 | $3150.68 | $5700.00 |
| $3,500,001 – $4,000,000 | $3100.00 | $3427.05 | $6200.00 |
| $4,000,001 – $4,500,000 | $3350.00 | $3703.43 | $6700.00 |
The fees represent the customary range for escrow services. Fees may be amended to reflect the complexity of the closing and to compensate for time extended to clear title liens, judgments or encumbrances that adversely affect the property as disclosed in the preliminary title commitment.
All fees are charged 10.55% sales tax.
All of the below services are included in our fee for purchases:
– Wire Fee
– Courier Fee
– Post Closing Printed Documents Fee
Other Fees
| Builder Fee | $150.00 – $500.00 plus tax |
| Same Day Signing Funding Fee | $100.00 includes tax |
| Mobile Notary Fees | $150.00 – $250.00 |
| Exchange Fee | $75.00 includes tax |
| Quit Claim Deeds / Power Attorney Preparation Fee | $100.00 includes tax |
| Reconveyance Tracking Fee | $175.00 includes tax |
– Additional Overnight/Courier fees charged if needed